Description | Qty | Pages | |
---|---|---|---|
Score | 1 | 9 | Buy Score |
Flute | 5 | 1 | Buy Part |
1st B-flat Clarinet | 6 | 1 | Buy Part |
Optional Bb Clarinet | 6 | 1 | Buy Part |
E-flat Alto Saxophone | 3 | 1 | Buy Part |
E-flat Baritone Saxophone | 1 | 1 | Buy Part |
1st B-flat Trumpet | 3 | 1 | Buy Part |
2nd B-flat Trumpet | 3 | 1 | Buy Part |
1st F Horn | 2 | 1 | Buy Part |
Horn in B flat | 2 | 1 | Buy Part |
Low Brass & Woodwinds #1 - Bass Clef | 3 | 1 | Buy Part |
Low Brass & Woodwinds #2 - Bass Clef | 3 | 1 | Buy Part |
Low Brass & Woodwinds #1 - Treble Clef | 3 | 1 | Buy Part |
Low Brass & Woodwinds #2 - Treble Clef | 3 | 1 | Buy Part |
Electric Bass | 2 | 1 | Buy Part |
Optional Baritone T.C. (Tuba Double) | 2 | 1 | Buy Part |
Tuba | 3 | 1 | Buy Part |
Mallets | 1 | 1 | Buy Part |
Snare Drum | 3 | 1 | Buy Part |
Tom-Toms | 2 | 1 | Buy Part |
Quad-Toms | 2 | 1 | Buy Part |
Bass Drum/Tenor Drum | 2 | 1 | Buy Part |
Tonal Bass Drum | 3 | 1 | Buy Part |
Cymbals | 2 | 1 | Buy Part |
Keyboard/Synthesizer | 2 | 1 | Buy Part |

Turn the Beat Around
Digital Sheet Music - View Online and Print On-Demand
COMPOSER(S): Gerald Jackson, Peter Jackson
ARRANGER(S): Doug Adams
Description:
Doug Adams crafts an easy but full sounding chart for this timeless dance hit. Powerfully scored for powerful results! (1:30)
Sample Audio:Level: 2 (Easy)
Grade: (2)
Total Pages: 76
Item #: 00-PK-0008070