Description | Qty | Pages | |
---|---|---|---|
Score | 1 | 7 | Buy Score |
Flute | 6 | 1 | Buy Part |
1st B-flat Clarinet | 6 | 1 | Buy Part |
E-flat Alto Saxophone | 3 | 1 | Buy Part |
Optional Alto Sax | 1 | 1 | Buy Part |
E-flat Baritone Saxophone | 1 | 1 | Buy Part |
1st B-flat Trumpet | 4 | 1 | Buy Part |
2nd B-flat Trumpet | 4 | 1 | Buy Part |
1st F Horn | 2 | 1 | Buy Part |
Horn in B flat | 2 | 1 | Buy Part |
Low Brass & Woodwinds #1 - Bass Clef | 3 | 1 | Buy Part |
Low Brass & Woodwinds #2 - Bass Clef | 3 | 1 | Buy Part |
Low Brass & Woodwinds #1 - Treble Clef | 2 | 1 | Buy Part |
Low Brass & Woodwinds #2 - Treble Clef | 2 | 1 | Buy Part |
Electric Bass | 1 | 1 | Buy Part |
Tuba | 2 | 1 | Buy Part |
Mallets | 2 | 1 | Buy Part |
Snare Drum | 3 | 1 | Buy Part |
Quad-Toms | 2 | 1 | Buy Part |
Tonal Bass Drum | 2 | 1 | Buy Part |
Cymbals | 2 | 1 | Buy Part |
Auxiliary Percussion | 1 | 1 | Buy Part |
Keyboard/Synthesizer | 2 | 1 | Buy Part |
Drumset | 1 | 1 | Buy Part |

Rock That Body
Digital Sheet Music - View Online and Print On-Demand
ARRANGER(S): Nick Baratta
Description:
With their infectious mix of dance grooves and hip-hop, the Black Eyed Peas are one of the hottest groups around. Here is their catchy hit from the summer of 2010 in a terrific arrangement by veteran writer Nick Baratta.
Sample Audio:Level: 3 (Medium)
Grade: (3)
Total Pages: 64
Item #: 00-PK-0007957