Description | Qty | Pages | |
---|---|---|---|
Score | 1 | 16 | Buy Score |
E-flat Alto Saxophone | 1 | 2 | Buy Part |
2nd E-flat Alto Saxophone | 1 | 2 | Buy Part |
B-flat Tenor Saxophone | 1 | 2 | Buy Part |
2nd B-flat Tenor Saxophone | 1 | 2 | Buy Part |
E-flat Baritone Saxophone | 1 | 2 | Buy Part |
1st B-flat Trumpet | 1 | 2 | Buy Part |
2nd B-flat Trumpet | 1 | 2 | Buy Part |
3rd B-flat Trumpet | 1 | 2 | Buy Part |
4th B-flat Trumpet | 1 | 2 | Buy Part |
1st Trombone | 1 | 2 | Buy Part |
2nd Trombone | 1 | 2 | Buy Part |
3rd Trombone | 1 | 2 | Buy Part |
Bass Trombone | 1 | 2 | Buy Part |
Guitar Chords | 1 | 1 | Buy Part |
Guitar | 1 | 2 | Buy Part |
Piano Accompaniment | 1 | 5 | Buy Part |
String Bass | 1 | 2 | Buy Part |
Drums | 1 | 2 | Buy Part |
Flute | 1 | 2 | Buy Part |
Tuba | 1 | 2 | Buy Part |
1st F Horn | 1 | 2 | Buy Part |
Baritone T.C. | 1 | 2 | Buy Part |
2nd Baritone T.C. | 1 | 2 | Buy Part |
3rd Baritone T.C. | 1 | 2 | Buy Part |

I Got Rhythm
Digital Sheet Music - View Online and Print On-Demand
COMPOSER(S): George Gershwin, Ira Gershwin
ARRANGER(S): Wycliffe Gordon
Description:
Everybody gets the melody in this unusual but hip swing chart. Check out how jazz trombonist Wycliffe Gordon has taken this jazz standard and worked his arranging magic. A piano or guitar solo section (can be any soloist), a brief meter change to 3/4, plenty of energy throughout---no one will doze off on this chart. A clever arrangement. (2:32)
Level: 3 (Medium)Grade: (3)
Total Pages: 66
Item #: 00-PK-0006896