Description | Qty | Pages | |
---|---|---|---|
Score | 1 | 10 | Buy Score |
Flute | 12 | 1 | Buy Part |
1st B-flat Clarinet | 12 | 1 | Buy Part |
E-flat Alto Saxophone | 6 | 1 | Buy Part |
Optional Alto Sax | 2 | 1 | Buy Part |
E-flat Baritone Saxophone | 1 | 1 | Buy Part |
1st B-flat Trumpet | 8 | 1 | Buy Part |
2nd B-flat Trumpet | 8 | 1 | Buy Part |
1st F Horn | 4 | 1 | Buy Part |
Horn in B flat | 4 | 1 | Buy Part |
Low Brass & Woodwinds #1 - Bass Clef | 6 | 1 | Buy Part |
Low Brass & Woodwinds #2 - Bass Clef | 6 | 1 | Buy Part |
Low Brass & Woodwinds #1 - Treble Clef | 3 | 1 | Buy Part |
Low Brass & Woodwinds #2 - Treble Clef | 3 | 1 | Buy Part |
Tuba | 2 | 1 | Buy Part |
Electric Bass | 1 | 1 | Buy Part |
Mallets | 4 | 1 | Buy Part |
Snare Drum | 3 | 1 | Buy Part |
Quad-Toms | 3 | 1 | Buy Part |
Tonal Bass Drum | 2 | 1 | Buy Part |
Auxiliary Percussion | 1 | 1 | Buy Part |
Piano Accompaniment | 2 | 1 | Buy Part |
Drums | 2 | 1 | Buy Part |

High Hopes
Digital Sheet Music - View Online and Print On-Demand
COMPOSER(S): Tayla Parx, Brendon Urie, Ilsey Juber, Jacob Sinclair, Jenny Owen Young
Description:
Here is the hard-rocking chart topper from the band Panic! At the Disco in a driving new arrangement by Victor López. The chart contains a lot of block scoring, which will make any band sound twice its size. (2:10)
Sample Audio:Level: 3 (Medium)
Grade: (3)
Total Pages: 105
Item #: 00-PK-0008308