Description | Qty | Pages | |
---|---|---|---|
Score | 1 | 7 | Buy Score |
Flute | 5 | 1 | Buy Part |
1st B-flat Clarinet | 6 | 1 | Buy Part |
Optional Bb Clarinet/Horn in Bb | 6 | 1 | Buy Part |
E-flat Alto Saxophone | 3 | 1 | Buy Part |
E-flat Baritone Saxophone | 1 | 1 | Buy Part |
1st B-flat Trumpet | 3 | 1 | Buy Part |
2nd B-flat Trumpet | 3 | 1 | Buy Part |
1st F Horn | 2 | 1 | Buy Part |
Low Brass & Woodwinds #1 - Bass Clef | 3 | 1 | Buy Part |
Low Brass & Woodwinds #2 - Bass Clef | 3 | 1 | Buy Part |
Low Brass & Woodwinds #1 - Treble Clef | 3 | 1 | Buy Part |
Low Brass & Woodwinds #2 - Treble Clef | 3 | 1 | Buy Part |
Electric Bass | 2 | 1 | Buy Part |
Optional Baritone T.C. (Tuba Double) | 2 | 1 | Buy Part |
Tuba | 3 | 1 | Buy Part |
Mallets | 1 | 1 | Buy Part |
Snare Drum | 3 | 1 | Buy Part |
Quad-Toms | 2 | 1 | Buy Part |
Tonal Bass Drum | 2 | 1 | Buy Part |
Bass Drum/Tenor Drum | 2 | 1 | Buy Part |
Cymbals | 2 | 1 | Buy Part |
Auxiliary Percussion | 1 | 1 | Buy Part |
Keyboard/Synthesizer | 2 | 1 | Buy Part |
Drumset | 2 | 1 | Buy Part |

Ghostbusters
Digital Sheet Music - Download PDF / Print On-Demand
COMPOSER(S): Ray Parker
ARRANGER(S): Doug Adams
Description:
This rockin' tune comes rollin' back in an easy-to-play arrangement from Doug Adams. The chart has a great groove, and is perfect for the stands, auxiliary units, pep bands, and would be an ideal choice around Halloween. "Who ya gonna call?"---"Ghostbusters"! (1:50)
Sample Audio:Level: 2 (Easy)
Grade: (2)
Total Pages: 72
Item #: 00-PK-0008014