Description | Qty | Pages | |
---|---|---|---|
Score | 1 | 8 | Buy Score |
Flute | 6 | 1 | Buy Part |
1st B-flat Clarinet | 3 | 1 | Buy Part |
2nd B-flat Clarinet | 3 | 1 | Buy Part |
E-flat Alto Saxophone | 3 | 1 | Buy Part |
B-flat Tenor Saxophone | 3 | 1 | Buy Part |
E-flat Baritone Saxophone | 1 | 1 | Buy Part |
1st B-flat Trumpet | 4 | 1 | Buy Part |
2nd B-flat Trumpet | 4 | 1 | Buy Part |
3rd B-flat Trumpet | 4 | 1 | Buy Part |
1st F Horn | 2 | 1 | Buy Part |
Horn in B flat | 2 | 1 | Buy Part |
1st Trombone | 2 | 1 | Buy Part |
2nd Trombone | 2 | 1 | Buy Part |
Baritone B.C. | 2 | 1 | Buy Part |
Baritone T.C. | 2 | 1 | Buy Part |
Electric Bass | 1 | 1 | Buy Part |
Tuba | 3 | 1 | Buy Part |
Mallets | 2 | 1 | Buy Part |
Cymbals | 1 | 1 | Buy Part |
Snare Drum | 3 | 1 | Buy Part |
Quad-Toms | 2 | 1 | Buy Part |
Tonal Bass Drum | 3 | 1 | Buy Part |
Auxiliary Percussion | 1 | 1 | Buy Part |
Keyboard/Synthesizer | 2 | 1 | Buy Part |
Drumset | 1 | 1 | Buy Part |

Bang the Drum All Day
Digital Sheet Music - View Online and Print On-Demand
COMPOSER(S): Todd Rundgren
ARRANGER(S): Nick Baratta
Description:
The theme song of all drummers everywhere, this is the perfect tune for marching band or pep band. Arranger Nick Baratta has turned this party rock favorite into a dynamite chart that will be fan favorite for years to come! (1:52)
Sample Audio:Level: 3 (Medium)
Grade: (3)
Total Pages: 70
Item #: 00-PK-0007971